| Time | Outside | Dining Room | Garage | Family room | Bedroom 1 | Bedroom 2 | Bedroom 3 | Basement | Outside 2022 | Windchill | 
|---|---|---|---|---|---|---|---|---|---|---|
| 15:46 | ||||||||||
| 15:45 | ||||||||||
| 15:44 | ||||||||||
| 15:43 | ||||||||||
| 15:42 | ||||||||||
| 15:41 | ||||||||||
| 15:40 | ||||||||||
| 15:39 | ||||||||||
| 15:38 | ||||||||||
| 15:37 | ||||||||||
| 15:36 | ||||||||||
| 15:35 | ||||||||||
| 15:34 | ||||||||||
| 15:33 | ||||||||||
| 15:32 | ||||||||||
| 15:31 | ||||||||||
| 15:30 | ||||||||||
| 15:29 | ||||||||||
| 15:28 | ||||||||||
| 15:27 | ||||||||||
| 15:26 | ||||||||||
| 15:25 | ||||||||||
| 15:24 | ||||||||||
| 15:23 | ||||||||||
| 15:22 | ||||||||||
| 15:21 | ||||||||||
| 15:20 | ||||||||||
| 15:19 | ||||||||||
| 15:18 | ||||||||||
| 15:17 | ||||||||||
| 15:16 | ||||||||||
| 15:15 | ||||||||||
| 15:14 | ||||||||||
| 15:13 | ||||||||||
| 15:12 | ||||||||||
| 15:11 | ||||||||||
| 15:10 | ||||||||||
| 15:09 | ||||||||||
| 15:08 | ||||||||||
| 15:07 | ||||||||||
| 15:06 | ||||||||||
| 15:05 | ||||||||||
| 15:04 | ||||||||||
| 15:03 | ||||||||||
| 15:02 | ||||||||||
| 15:01 | ||||||||||
| 15:00 | ||||||||||
| 14:59 | ||||||||||
| 14:58 | ||||||||||
| 14:57 | ||||||||||
| 14:56 | ||||||||||
| 14:55 | ||||||||||
| 14:54 | ||||||||||
| 14:53 | ||||||||||
| 14:52 | ||||||||||
| 14:51 | ||||||||||
| 14:50 | ||||||||||
| 14:49 | ||||||||||
| 14:48 | ||||||||||
| 14:47 | ||||||||||
| 14:46 | ||||||||||
| 14:45 | ||||||||||
| 14:44 | ||||||||||
| 14:43 | ||||||||||
| 14:42 | ||||||||||
| 14:41 | ||||||||||
| 14:40 | ||||||||||
| 14:39 | ||||||||||
| 14:38 | ||||||||||
| 14:37 | ||||||||||
| 14:36 | ||||||||||
| 14:35 | ||||||||||
| 14:34 | ||||||||||
| 14:33 | ||||||||||
| 14:32 | ||||||||||
| 14:31 | ||||||||||
| 14:30 | ||||||||||
| 14:29 | ||||||||||
| 14:28 | ||||||||||
| 14:27 | ||||||||||
| 14:26 | ||||||||||
| 14:25 | ||||||||||
| 14:24 | ||||||||||
| 14:23 | ||||||||||
| 14:22 | ||||||||||
| 14:21 | ||||||||||
| 14:20 | ||||||||||
| 14:19 | ||||||||||
| 14:18 | ||||||||||
| 14:17 | ||||||||||
| 14:16 | ||||||||||
| 14:15 | ||||||||||
| 14:14 | ||||||||||
| 14:13 | ||||||||||
| 14:12 | ||||||||||
| 14:11 | ||||||||||
| 14:10 | ||||||||||
| 14:09 | ||||||||||
| 14:08 | ||||||||||
| 14:07 | ||||||||||
| 14:06 | ||||||||||
| 14:05 | ||||||||||
| 14:04 | ||||||||||
| 14:03 | ||||||||||
| 14:02 | ||||||||||
| 14:01 | ||||||||||
| 14:00 | ||||||||||
| 13:59 | ||||||||||
| 13:58 | ||||||||||
| 13:57 | ||||||||||
| 13:56 | ||||||||||
| 13:55 | ||||||||||
| 13:54 | ||||||||||
| 13:53 | ||||||||||
| 13:52 | ||||||||||
| 13:51 | ||||||||||
| 13:50 | ||||||||||
| 13:49 | ||||||||||
| 13:48 | ||||||||||
| 13:47 | ||||||||||
| 13:46 | ||||||||||
| 13:45 | ||||||||||
| 13:44 | ||||||||||
| 13:43 | ||||||||||
| 13:42 | ||||||||||
| 13:41 | ||||||||||
| 13:40 | ||||||||||
| 13:39 | ||||||||||
| 13:38 | ||||||||||
| 13:37 | ||||||||||
| 13:36 | ||||||||||
| 13:35 | ||||||||||
| 13:34 | ||||||||||
| 13:33 | ||||||||||
| 13:32 | ||||||||||
| 13:31 | ||||||||||
| 13:30 | ||||||||||
| 13:29 | ||||||||||
| 13:28 | ||||||||||
| 13:27 | ||||||||||
| 13:26 | ||||||||||
| 13:25 | ||||||||||
| 13:24 | ||||||||||
| 13:23 | ||||||||||
| 13:22 | ||||||||||
| 13:21 | ||||||||||
| 13:20 | ||||||||||
| 13:19 | ||||||||||
| 13:18 | ||||||||||
| 13:17 | ||||||||||
| 13:16 | ||||||||||
| 13:15 | ||||||||||
| 13:14 | ||||||||||
| 13:13 | ||||||||||
| 13:12 | ||||||||||
| 13:11 | ||||||||||
| 13:10 | ||||||||||
| 13:09 | ||||||||||
| 13:08 | ||||||||||
| 13:07 | ||||||||||
| 13:06 | ||||||||||
| 13:05 | ||||||||||
| 13:04 | ||||||||||
| 13:03 | ||||||||||
| 13:02 | ||||||||||
| 13:01 | ||||||||||
| 13:00 | ||||||||||
| 12:59 | ||||||||||
| 12:58 | ||||||||||
| 12:57 | ||||||||||
| 12:56 | ||||||||||
| 12:55 | ||||||||||
| 12:54 | ||||||||||
| 12:53 | ||||||||||
| 12:52 | ||||||||||
| 12:51 | ||||||||||
| 12:50 | ||||||||||
| 12:49 | ||||||||||
| 12:48 | ||||||||||
| 12:47 | ||||||||||
| 12:46 | ||||||||||
| 12:45 | ||||||||||
| 12:44 | ||||||||||
| 12:43 | ||||||||||
| 12:42 | ||||||||||
| 12:41 | ||||||||||
| 12:40 | ||||||||||
| 12:39 | ||||||||||
| 12:38 | ||||||||||
| 12:37 | ||||||||||
| 12:36 | ||||||||||
| 12:35 | ||||||||||
| 12:34 | ||||||||||
| 12:33 | ||||||||||
| 12:32 | ||||||||||
| 12:31 | ||||||||||
| 12:30 | ||||||||||
| 12:29 | ||||||||||
| 12:28 | ||||||||||
| 12:27 | ||||||||||
| 12:26 | ||||||||||
| 12:25 | ||||||||||
| 12:24 | ||||||||||
| 12:23 | ||||||||||
| 12:22 | ||||||||||
| 12:21 | ||||||||||
| 12:20 | ||||||||||
| 12:19 | ||||||||||
| 12:18 | ||||||||||
| 12:17 | ||||||||||
| 12:16 | ||||||||||
| 12:15 | ||||||||||
| 12:14 | ||||||||||
| 12:13 | ||||||||||
| 12:12 | ||||||||||
| 12:11 | ||||||||||
| 12:10 | ||||||||||
| 12:09 | ||||||||||
| 12:08 | ||||||||||
| 12:07 | ||||||||||
| 12:06 | ||||||||||
| 12:05 | ||||||||||
| 12:04 | ||||||||||
| 12:03 | ||||||||||
| 12:02 | ||||||||||
| 12:01 | ||||||||||
| 12:00 | ||||||||||
| 11:59 | ||||||||||
| 11:58 | ||||||||||
| 11:57 | ||||||||||
| 11:56 | ||||||||||
| 11:55 | ||||||||||
| 11:54 | ||||||||||
| 11:53 | ||||||||||
| 11:52 | ||||||||||
| 11:51 | ||||||||||
| 11:50 | ||||||||||
| 11:49 | ||||||||||
| 11:48 | ||||||||||
| 11:47 | ||||||||||
| 11:46 | ||||||||||
| 11:45 | ||||||||||
| 11:44 | ||||||||||
| 11:43 | ||||||||||
| 11:42 | ||||||||||
| 11:41 | ||||||||||
| 11:40 | ||||||||||
| 11:39 | ||||||||||
| 11:38 | ||||||||||
| 11:37 | ||||||||||
| 11:36 | ||||||||||
| 11:35 | ||||||||||
| 11:34 | ||||||||||
| 11:33 | ||||||||||
| 11:32 | ||||||||||
| 11:31 | ||||||||||
| 11:30 | ||||||||||
| 11:29 | ||||||||||
| 11:28 | ||||||||||
| 11:27 | ||||||||||
| 11:26 | ||||||||||
| 11:25 | ||||||||||
| 11:24 | ||||||||||
| 11:23 | ||||||||||
| 11:22 | ||||||||||
| 11:21 | ||||||||||
| 11:20 | ||||||||||
| 11:19 | ||||||||||
| 11:18 | ||||||||||
| 11:17 | ||||||||||
| 11:16 | ||||||||||
| 11:15 | ||||||||||
| 11:14 | ||||||||||
| 11:13 | ||||||||||
| 11:12 | ||||||||||
| 11:11 | ||||||||||
| 11:10 | ||||||||||
| 11:09 | ||||||||||
| 11:08 | ||||||||||
| 11:07 | ||||||||||
| 11:06 | ||||||||||
| 11:05 | ||||||||||
| 11:04 | ||||||||||
| 11:03 | ||||||||||
| 11:02 | ||||||||||
| 11:01 | ||||||||||
| 11:00 | ||||||||||
| 10:59 | ||||||||||
| 10:58 | ||||||||||
| 10:57 | ||||||||||
| 10:56 | ||||||||||
| 10:55 | ||||||||||
| 10:54 | ||||||||||
| 10:53 | ||||||||||
| 10:52 | ||||||||||
| 10:51 | ||||||||||
| 10:50 | ||||||||||
| 10:49 | ||||||||||
| 10:48 | ||||||||||
| 10:47 | ||||||||||
| 10:46 | ||||||||||
| 10:45 | ||||||||||
| 10:44 | ||||||||||
| 10:43 | ||||||||||
| 10:42 | ||||||||||
| 10:41 | ||||||||||
| 10:40 | ||||||||||
| 10:39 | ||||||||||
| 10:38 | ||||||||||
| 10:37 | ||||||||||
| 10:36 | ||||||||||
| 10:35 | ||||||||||
| 10:34 | ||||||||||
| 10:33 | ||||||||||
| 10:32 | ||||||||||
| 10:31 | ||||||||||
| 10:30 | ||||||||||
| 10:29 | ||||||||||
| 10:28 | ||||||||||
| 10:27 | ||||||||||
| 10:26 | ||||||||||
| 10:25 | ||||||||||
| 10:24 | ||||||||||
| 10:23 | ||||||||||
| 10:22 | ||||||||||
| 10:21 | ||||||||||
| 10:20 | ||||||||||
| 10:19 | ||||||||||
| 10:18 | ||||||||||
| 10:17 | ||||||||||
| 10:16 | ||||||||||
| 10:15 | ||||||||||
| 10:14 | ||||||||||
| 10:13 | ||||||||||
| 10:12 | ||||||||||
| 10:11 | ||||||||||
| 10:10 | ||||||||||
| 10:09 | ||||||||||
| 10:08 | ||||||||||
| 10:07 | ||||||||||
| 10:06 | ||||||||||
| 10:05 | ||||||||||
| 10:04 | ||||||||||
| 10:03 | ||||||||||
| 10:02 | ||||||||||
| 10:01 | ||||||||||
| 10:00 | ||||||||||
| 09:59 | ||||||||||
| 09:58 | ||||||||||
| 09:57 | ||||||||||
| 09:56 | ||||||||||
| 09:55 | ||||||||||
| 09:54 | ||||||||||
| 09:53 | ||||||||||
| 09:52 | ||||||||||
| 09:51 | ||||||||||
| 09:50 | ||||||||||
| 09:49 | ||||||||||
| 09:48 | ||||||||||
| 09:47 | ||||||||||
| 09:46 | ||||||||||
| 09:45 | ||||||||||
| 09:44 | ||||||||||
| 09:43 | ||||||||||
| 09:42 | ||||||||||
| 09:41 | ||||||||||
| 09:40 | ||||||||||
| 09:39 | ||||||||||
| 09:38 | ||||||||||
| 09:37 | ||||||||||
| 09:36 | ||||||||||
| 09:35 | ||||||||||
| 09:34 | ||||||||||
| 09:33 | ||||||||||
| 09:32 | ||||||||||
| 09:31 | ||||||||||
| 09:30 | ||||||||||
| 09:29 | ||||||||||
| 09:28 | ||||||||||
| 09:27 | ||||||||||
| 09:26 | ||||||||||
| 09:25 | ||||||||||
| 09:24 | ||||||||||
| 09:23 | ||||||||||
| 09:22 | ||||||||||
| 09:21 | ||||||||||
| 09:20 | ||||||||||
| 09:19 | ||||||||||
| 09:18 | ||||||||||
| 09:17 | ||||||||||
| 09:16 | ||||||||||
| 09:15 | ||||||||||
| 09:14 | ||||||||||
| 09:13 | ||||||||||
| 09:12 | ||||||||||
| 09:11 | ||||||||||
| 09:10 | ||||||||||
| 09:09 | ||||||||||
| 09:08 | ||||||||||
| 09:07 | ||||||||||
| 09:06 | ||||||||||
| 09:05 | ||||||||||
| 09:04 | ||||||||||
| 09:03 | ||||||||||
| 09:02 | ||||||||||
| 09:01 | ||||||||||
| 09:00 | ||||||||||
| 08:59 | ||||||||||
| 08:58 | ||||||||||
| 08:57 | ||||||||||
| 08:56 | ||||||||||
| 08:55 | ||||||||||
| 08:54 | ||||||||||
| 08:53 | ||||||||||
| 08:52 | ||||||||||
| 08:51 | ||||||||||
| 08:50 | ||||||||||
| 08:49 | ||||||||||
| 08:48 | ||||||||||
| 08:47 | ||||||||||
| 08:46 | ||||||||||
| 08:45 | ||||||||||
| 08:44 | ||||||||||
| 08:43 | ||||||||||
| 08:42 | ||||||||||
| 08:41 | ||||||||||
| 08:40 | ||||||||||
| 08:39 | ||||||||||
| 08:38 | ||||||||||
| 08:37 | ||||||||||
| 08:36 | ||||||||||
| 08:35 | ||||||||||
| 08:34 | ||||||||||
| 08:33 | ||||||||||
| 08:32 | ||||||||||
| 08:31 | ||||||||||
| 08:30 | ||||||||||
| 08:29 | ||||||||||
| 08:28 | ||||||||||
| 08:27 | ||||||||||
| 08:26 | ||||||||||
| 08:25 | ||||||||||
| 08:24 | ||||||||||
| 08:23 | ||||||||||
| 08:22 | ||||||||||
| 08:21 | ||||||||||
| 08:20 | ||||||||||
| 08:19 | ||||||||||
| 08:18 | ||||||||||
| 08:17 | ||||||||||
| 08:16 | ||||||||||
| 08:15 | ||||||||||
| 08:14 | ||||||||||
| 08:13 | ||||||||||
| 08:12 | ||||||||||
| 08:11 | ||||||||||
| 08:10 | ||||||||||
| 08:09 | ||||||||||
| 08:08 | ||||||||||
| 08:07 | ||||||||||
| 08:06 | ||||||||||
| 08:05 | ||||||||||
| 08:04 | ||||||||||
| 08:03 | ||||||||||
| 08:02 | ||||||||||
| 08:01 | ||||||||||
| 08:00 | ||||||||||
| 07:59 | ||||||||||
| 07:58 | ||||||||||
| 07:57 | ||||||||||
| 07:56 | ||||||||||
| 07:55 | ||||||||||
| 07:54 | ||||||||||
| 07:53 | ||||||||||
| 07:52 | ||||||||||
| 07:51 | ||||||||||
| 07:50 | ||||||||||
| 07:49 | ||||||||||
| 07:48 | ||||||||||
| 07:47 | ||||||||||
| 07:46 | ||||||||||
| 07:45 | ||||||||||
| 07:44 | ||||||||||
| 07:43 | ||||||||||
| 07:42 | ||||||||||
| 07:41 | ||||||||||
| 07:40 | ||||||||||
| 07:39 | ||||||||||
| 07:38 | ||||||||||
| 07:37 | ||||||||||
| 07:36 | ||||||||||
| 07:35 | ||||||||||
| 07:34 | ||||||||||
| 07:33 | ||||||||||
| 07:32 | ||||||||||
| 07:31 | ||||||||||
| 07:30 | ||||||||||
| 07:29 | ||||||||||
| 07:28 | ||||||||||
| 07:27 | ||||||||||
| 07:26 | ||||||||||
| 07:25 | ||||||||||
| 07:24 | ||||||||||
| 07:23 | ||||||||||
| 07:22 | ||||||||||
| 07:21 | ||||||||||
| 07:20 | ||||||||||
| 07:19 | ||||||||||
| 07:18 | ||||||||||
| 07:17 | ||||||||||
| 07:16 | ||||||||||
| 07:15 | ||||||||||
| 07:14 | ||||||||||
| 07:13 | ||||||||||
| 07:12 | ||||||||||
| 07:11 | ||||||||||
| 07:10 | ||||||||||
| 07:09 | ||||||||||
| 07:08 | ||||||||||
| 07:07 | ||||||||||
| 07:06 | ||||||||||
| 07:05 | ||||||||||
| 07:04 | ||||||||||
| 07:03 | ||||||||||
| 07:02 | ||||||||||
| 07:01 | ||||||||||
| 07:00 | ||||||||||
| 06:59 | ||||||||||
| 06:58 | ||||||||||
| 06:57 | ||||||||||
| 06:56 | ||||||||||
| 06:55 | ||||||||||
| 06:54 | ||||||||||
| 06:53 | ||||||||||
| 06:52 | ||||||||||
| 06:51 | ||||||||||
| 06:50 | ||||||||||
| 06:49 | ||||||||||
| 06:48 | ||||||||||
| 06:47 | ||||||||||
| 06:46 | ||||||||||
| 06:45 | ||||||||||
| 06:44 | ||||||||||
| 06:43 | ||||||||||
| 06:42 | ||||||||||
| 06:41 | ||||||||||
| 06:40 | ||||||||||
| 06:39 | ||||||||||
| 06:38 | ||||||||||
| 06:37 | ||||||||||
| 06:36 | ||||||||||
| 06:35 | ||||||||||
| 06:34 | ||||||||||
| 06:33 | ||||||||||
| 06:32 | ||||||||||
| 06:31 | ||||||||||
| 06:30 | ||||||||||
| 06:29 | ||||||||||
| 06:28 | ||||||||||
| 06:27 | ||||||||||
| 06:26 | ||||||||||
| 06:25 | ||||||||||
| 06:24 | ||||||||||
| 06:23 | ||||||||||
| 06:22 | ||||||||||
| 06:21 | ||||||||||
| 06:20 | ||||||||||
| 06:19 | ||||||||||
| 06:18 | ||||||||||
| 06:17 | ||||||||||
| 06:16 | ||||||||||
| 06:15 | ||||||||||
| 06:14 | ||||||||||
| 06:13 | ||||||||||
| 06:12 | ||||||||||
| 06:11 | ||||||||||
| 06:10 | ||||||||||
| 06:09 | ||||||||||
| 06:08 | ||||||||||
| 06:07 | ||||||||||
| 06:06 | ||||||||||
| 06:05 | ||||||||||
| 06:04 | ||||||||||
| 06:03 | ||||||||||
| 06:02 | ||||||||||
| 06:01 | ||||||||||
| 06:00 | ||||||||||
| 05:59 | ||||||||||
| 05:58 | ||||||||||
| 05:57 | ||||||||||
| 05:56 | ||||||||||
| 05:55 | ||||||||||
| 05:54 | ||||||||||
| 05:53 | ||||||||||
| 05:52 | ||||||||||
| 05:51 | ||||||||||
| 05:50 | ||||||||||
| 05:49 | ||||||||||
| 05:48 | ||||||||||
| 05:47 | ||||||||||
| 05:46 | ||||||||||
| 05:45 | ||||||||||
| 05:44 | ||||||||||
| 05:43 | ||||||||||
| 05:42 | ||||||||||
| 05:41 | ||||||||||
| 05:40 | ||||||||||
| 05:39 | ||||||||||
| 05:38 | ||||||||||
| 05:37 | ||||||||||
| 05:36 | ||||||||||
| 05:35 | ||||||||||
| 05:34 | ||||||||||
| 05:33 | ||||||||||
| 05:32 | ||||||||||
| 05:31 | ||||||||||
| 05:30 | ||||||||||
| 05:29 | ||||||||||
| 05:28 | ||||||||||
| 05:27 | ||||||||||
| 05:26 | ||||||||||
| 05:25 | ||||||||||
| 05:24 | ||||||||||
| 05:23 | ||||||||||
| 05:22 | ||||||||||
| 05:21 | ||||||||||
| 05:20 | ||||||||||
| 05:19 | ||||||||||
| 05:18 | ||||||||||
| 05:17 | ||||||||||
| 05:16 | ||||||||||
| 05:15 | ||||||||||
| 05:14 | ||||||||||
| 05:13 | ||||||||||
| 05:12 | ||||||||||
| 05:11 | ||||||||||
| 05:10 | ||||||||||
| 05:09 | ||||||||||
| 05:08 | ||||||||||
| 05:07 | ||||||||||
| 05:06 | ||||||||||
| 05:05 | ||||||||||
| 05:04 | ||||||||||
| 05:03 | ||||||||||
| 05:02 | ||||||||||
| 05:01 | ||||||||||
| 05:00 | ||||||||||
| 04:59 | ||||||||||
| 04:58 | ||||||||||
| 04:57 | ||||||||||
| 04:56 | ||||||||||
| 04:55 | ||||||||||
| 04:54 | ||||||||||
| 04:53 | ||||||||||
| 04:52 | ||||||||||
| 04:51 | ||||||||||
| 04:50 | ||||||||||
| 04:49 | ||||||||||
| 04:48 | ||||||||||
| 04:47 | ||||||||||
| 04:46 | ||||||||||
| 04:45 | ||||||||||
| 04:44 | ||||||||||
| 04:43 | ||||||||||
| 04:42 | ||||||||||
| 04:41 | ||||||||||
| 04:40 | ||||||||||
| 04:39 | ||||||||||
| 04:38 | ||||||||||
| 04:37 | ||||||||||
| 04:36 | ||||||||||
| 04:35 | ||||||||||
| 04:34 | ||||||||||
| 04:33 | ||||||||||
| 04:32 | ||||||||||
| 04:31 | ||||||||||
| 04:30 | ||||||||||
| 04:29 | ||||||||||
| 04:28 | ||||||||||
| 04:27 | ||||||||||
| 04:26 | ||||||||||
| 04:25 | ||||||||||
| 04:24 | ||||||||||
| 04:23 | ||||||||||
| 04:22 | ||||||||||
| 04:21 | ||||||||||
| 04:20 | ||||||||||
| 04:19 | ||||||||||
| 04:18 | ||||||||||
| 04:17 | ||||||||||
| 04:16 | ||||||||||
| 04:15 | ||||||||||
| 04:14 | ||||||||||
| 04:13 | ||||||||||
| 04:12 | ||||||||||
| 04:11 | ||||||||||
| 04:10 | ||||||||||
| 04:09 | ||||||||||
| 04:08 | ||||||||||
| 04:07 | ||||||||||
| 04:06 | ||||||||||
| 04:05 | ||||||||||
| 04:04 | ||||||||||
| 04:03 | ||||||||||
| 04:02 | ||||||||||
| 04:01 | ||||||||||
| 04:00 | ||||||||||
| 03:59 | ||||||||||
| 03:58 | ||||||||||
| 03:57 | ||||||||||
| 03:56 | ||||||||||
| 03:55 | ||||||||||
| 03:54 | ||||||||||
| 03:53 | ||||||||||
| 03:52 | ||||||||||
| 03:51 | ||||||||||
| 03:50 | ||||||||||
| 03:49 | ||||||||||
| 03:48 | ||||||||||
| 03:47 | ||||||||||
| 03:46 | ||||||||||
| 03:45 | ||||||||||
| 03:44 | ||||||||||
| 03:43 | ||||||||||
| 03:42 | ||||||||||
| 03:41 | ||||||||||
| 03:40 | ||||||||||
| 03:39 | ||||||||||
| 03:38 | ||||||||||
| 03:37 | ||||||||||
| 03:36 | ||||||||||
| 03:35 | ||||||||||
| 03:34 | ||||||||||
| 03:33 | ||||||||||
| 03:32 | ||||||||||
| 03:31 | ||||||||||
| 03:30 | ||||||||||
| 03:29 | ||||||||||
| 03:28 | ||||||||||
| 03:27 | ||||||||||
| 03:26 | ||||||||||
| 03:25 | ||||||||||
| 03:24 | ||||||||||
| 03:23 | ||||||||||
| 03:22 | ||||||||||
| 03:21 | ||||||||||
| 03:20 | ||||||||||
| 03:19 | ||||||||||
| 03:18 | ||||||||||
| 03:17 | ||||||||||
| 03:16 | ||||||||||
| 03:15 | ||||||||||
| 03:14 | ||||||||||
| 03:13 | ||||||||||
| 03:12 | ||||||||||
| 03:11 | ||||||||||
| 03:10 | ||||||||||
| 03:09 | ||||||||||
| 03:08 | ||||||||||
| 03:07 | ||||||||||
| 03:06 | ||||||||||
| 03:05 | ||||||||||
| 03:04 | ||||||||||
| 03:03 | ||||||||||
| 03:02 | ||||||||||
| 03:01 | ||||||||||
| 03:00 | ||||||||||
| 02:59 | ||||||||||
| 02:58 | ||||||||||
| 02:57 | ||||||||||
| 02:56 | ||||||||||
| 02:55 | ||||||||||
| 02:54 | ||||||||||
| 02:53 | ||||||||||
| 02:52 | ||||||||||
| 02:51 | ||||||||||
| 02:50 | ||||||||||
| 02:49 | ||||||||||
| 02:48 | ||||||||||
| 02:47 | ||||||||||
| 02:46 | ||||||||||
| 02:45 | ||||||||||
| 02:44 | ||||||||||
| 02:43 | ||||||||||
| 02:42 | ||||||||||
| 02:41 | ||||||||||
| 02:40 | ||||||||||
| 02:39 | ||||||||||
| 02:38 | ||||||||||
| 02:37 | ||||||||||
| 02:36 | ||||||||||
| 02:35 | ||||||||||
| 02:34 | ||||||||||
| 02:33 | ||||||||||
| 02:32 | ||||||||||
| 02:31 | ||||||||||
| 02:30 | ||||||||||
| 02:29 | ||||||||||
| 02:28 | ||||||||||
| 02:27 | ||||||||||
| 02:26 | ||||||||||
| 02:25 | ||||||||||
| 02:24 | ||||||||||
| 02:23 | ||||||||||
| 02:22 | ||||||||||
| 02:21 | ||||||||||
| 02:20 | ||||||||||
| 02:19 | ||||||||||
| 02:18 | ||||||||||
| 02:17 | ||||||||||
| 02:16 | ||||||||||
| 02:15 | ||||||||||
| 02:14 | ||||||||||
| 02:13 | ||||||||||
| 02:12 | ||||||||||
| 02:11 | ||||||||||
| 02:10 | ||||||||||
| 02:09 | ||||||||||
| 02:08 | ||||||||||
| 02:07 | ||||||||||
| 02:06 | ||||||||||
| 02:05 | ||||||||||
| 02:04 | ||||||||||
| 02:03 | ||||||||||
| 02:02 | ||||||||||
| 02:01 | ||||||||||
| 02:00 | ||||||||||
| 01:59 | ||||||||||
| 01:58 | ||||||||||
| 01:57 | ||||||||||
| 01:56 | ||||||||||
| 01:55 | ||||||||||
| 01:54 | ||||||||||
| 01:53 | ||||||||||
| 01:52 | ||||||||||
| 01:51 | ||||||||||
| 01:50 | ||||||||||
| 01:49 | ||||||||||
| 01:48 | ||||||||||
| 01:47 | ||||||||||
| 01:46 | ||||||||||
| 01:45 | ||||||||||
| 01:44 | ||||||||||
| 01:43 | ||||||||||
| 01:42 | ||||||||||
| 01:41 | ||||||||||
| 01:40 | ||||||||||
| 01:39 | ||||||||||
| 01:38 | ||||||||||
| 01:37 | ||||||||||
| 01:36 | ||||||||||
| 01:35 | ||||||||||
| 01:34 | ||||||||||
| 01:33 | ||||||||||
| 01:32 | ||||||||||
| 01:31 | ||||||||||
| 01:30 | ||||||||||
| 01:29 | ||||||||||
| 01:28 | ||||||||||
| 01:27 | ||||||||||
| 01:26 | ||||||||||
| 01:25 | ||||||||||
| 01:24 | ||||||||||
| 01:23 | ||||||||||
| 01:22 | ||||||||||
| 01:21 | ||||||||||
| 01:20 | ||||||||||
| 01:19 | ||||||||||
| 01:18 | ||||||||||
| 01:17 | ||||||||||
| 01:16 | ||||||||||
| 01:15 | ||||||||||
| 01:14 | ||||||||||
| 01:13 | ||||||||||
| 01:12 | ||||||||||
| 01:11 | ||||||||||
| 01:10 | ||||||||||
| 01:09 | ||||||||||
| 01:08 | ||||||||||
| 01:07 | ||||||||||
| 01:06 | ||||||||||
| 01:05 | ||||||||||
| 01:04 | ||||||||||
| 01:03 | ||||||||||
| 01:02 | ||||||||||
| 01:01 | ||||||||||
| 01:00 | ||||||||||
| 00:59 | ||||||||||
| 00:58 | ||||||||||
| 00:57 | ||||||||||
| 00:56 | ||||||||||
| 00:55 | ||||||||||
| 00:54 | ||||||||||
| 00:53 | ||||||||||
| 00:52 | ||||||||||
| 00:51 | ||||||||||
| 00:50 | ||||||||||
| 00:49 | ||||||||||
| 00:48 | ||||||||||
| 00:47 | ||||||||||
| 00:46 | ||||||||||
| 00:45 | ||||||||||
| 00:44 | ||||||||||
| 00:43 | ||||||||||
| 00:42 | ||||||||||
| 00:41 | ||||||||||
| 00:40 | ||||||||||
| 00:39 | ||||||||||
| 00:38 | ||||||||||
| 00:37 | ||||||||||
| 00:36 | ||||||||||
| 00:35 | ||||||||||
| 00:34 | ||||||||||
| 00:33 | ||||||||||
| 00:32 | ||||||||||
| 00:31 | ||||||||||
| 00:30 | ||||||||||
| 00:29 | ||||||||||
| 00:28 | ||||||||||
| 00:27 | ||||||||||
| 00:26 | ||||||||||
| 00:25 | ||||||||||
| 00:24 | ||||||||||
| 00:23 | ||||||||||
| 00:22 | ||||||||||
| 00:21 | ||||||||||
| 00:20 | ||||||||||
| 00:19 | ||||||||||
| 00:18 | ||||||||||
| 00:17 | ||||||||||
| 00:16 | ||||||||||
| 00:15 | ||||||||||
| 00:14 | ||||||||||
| 00:13 | ||||||||||
| 00:12 | ||||||||||
| 00:11 | ||||||||||
| 00:10 | ||||||||||
| 00:09 | ||||||||||
| 00:08 | ||||||||||
| 00:07 | ||||||||||
| 00:06 | ||||||||||
| 00:05 | ||||||||||
| 00:04 | ||||||||||
| 00:03 | ||||||||||
| 00:02 | ||||||||||
| 00:01 | ||||||||||
| 00:00 | ||||||||||
| September 8, 2023 23:59 | ||||||||||
| 23:58 | ||||||||||
| 23:57 | ||||||||||
| 23:56 | ||||||||||
| 23:55 | ||||||||||
| 23:54 | ||||||||||
| 23:53 | ||||||||||
| 23:52 | ||||||||||
| 23:51 | ||||||||||
| 23:50 | ||||||||||
| 23:49 | ||||||||||
| 23:48 | ||||||||||
| 23:47 | ||||||||||
| 23:46 | ||||||||||
| 23:45 | ||||||||||
| 23:44 | ||||||||||
| 23:43 | ||||||||||
| 23:42 | ||||||||||
| 23:41 | ||||||||||
| 23:40 | ||||||||||
| 23:39 | ||||||||||
| 23:38 | ||||||||||
| 23:37 | ||||||||||
| 23:36 | ||||||||||
| 23:35 | ||||||||||
| 23:34 | ||||||||||
| 23:33 | ||||||||||
| 23:32 | ||||||||||
| 23:31 | ||||||||||
| 23:30 | ||||||||||
| 23:29 | ||||||||||
| 23:28 | ||||||||||
| 23:27 | ||||||||||
| 23:26 | ||||||||||
| 23:25 | ||||||||||
| 23:24 | ||||||||||
| 23:23 | ||||||||||
| 23:22 | ||||||||||
| 23:21 | ||||||||||
| 23:20 | ||||||||||
| 23:19 | ||||||||||
| 23:18 | ||||||||||
| 23:17 | ||||||||||
| 23:16 | ||||||||||
| 23:15 | ||||||||||
